Vacancy Archives
S No. | Title | Link | Document | Validity/ Start Date |
---|---|---|---|---|
601 | National Health System Resources Centre | | 12/06/2018 to 02/07/2018 | |
602 | Drugs Division | 28/02/2018 to 18/04/2018 | ||
603 | Establishment -III 06/04/2018 | 28/03/2018 to 06/04/2018 | ||
604 | National health System Resources Centre 09/05/2018 | | 27/03/2018 to 12/04/2018 | |
605 | National health System Resources Centre 15/03/2018 | | 04/04/2018 | |
606 | Advertisement for various positions under National Program Management Unit (NPMU), under NACO 09052018 | | 12/03/2018 to 31/03/2018 | |
607 | Establishment -I (INI Section) |
Download (685.21 KB) | 04/04/2018 to 14/05/2018 | |
608 | Establishment -III | 28/03/2018 to 06/04/2018 | ||
609 | National health System Resources Centre | | 27/03/2018 to 12/04/2018 | |
610 | National health System Resources Centre 15/03/2018 | | 04/04/2018 | |
611 | National Health System Resources Centre | | 13/03/2018 | |
612 | Nursing Division | 02/02/2018 to 06/03/2018 | ||
613 | Drug Regulation |
Download (598.1 KB) | 21/02/2018 to 06/03/2018 | |
614 | Advertisement for various positions under National Program Management Unit (NPMU), under NACO | | 12/03/2018 to 31/03/2018 | |
615 | Pradhan Mantri Swasthya Suraksha Yojana (PMSSY) | | 10/01/2018 | |
616 | Drugs Food Quality Division |
| 09/01/2018 | |
617 | National Health System Resources Centre 29/12/2017 |
Download (21.52 KB) | 29/12/2017 | |
618 | Pradhan Mantri Swasthya Suraksha Yojana (PMSSY)27/12/2017 | | 27/12/2017 | |
619 | Establishment III | 22/12/2017 | ||
620 | Central Medical Service Society | 07/12/2017 |