Work Allocation
Work Allocation among Additional Secretaries/Joint Secretaries/ Sr. EA/EA/Adviser (Cost)
Ms. Roli Singh, Additional Secretary
Sl. No. | Items of work | Concerned JS/Dir/DS |
1. | Parliament matters | Advisor(Parl.) |
2. | Hospitals (RML & PGIMER/ Safdarjung Hospital and Vardhaman Mahavir Medical College (Administrative control of Rural Health Training Centre /Lady Hardinge Medical College and Kalawati Saran Children Hospital | JS(MK) |
3. | Union Territory & Island Development matters | |
4. | Central Government Health Scheme (CGHS) | |
5. | North East Institutions:(Hospital-III) North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences (NEIGRIHMS), Shillong Regional Institute of Medical Sciences (RIMS), Imphal Regional Institute of Para Medical and Nursing Sciences (RIPMNS), Aizawl | |
6. | Kasturba Health Society (KHS) Wardha | DS(NA) |
7. | Mahatma Gandhi Institute of Medical Sciences (MGIMS), Sevagram, Maharashtra | |
8. | Vallabh Bhai Patel Institute of Chest, New Delhi | |
9. | Sanjay Gandhi Post Graduate Institute, Lucknow | |
10. | Government Medical College and Hospital, Chandigarh | |
11. | Central Health Services | JS(NG)
|
12. | All Procurement Matters including medical oxygen procurement | JS(VN) |
13. | CMSS/MSO/SSM | |
14. | Health Public Enterprises, Administrative matters of HLL Lifecare Ltd.(HLL) |
Ms. L. S. Changsan, Additional Secretary
Sl. No. | Items of work | Concerned JS |
1. | Rare Diseases | JS(LG)
|
2. | Integrated Disease Surveillance Programme (IDSP) | |
3. | Emergency Medical Relief (EMR) | |
4. | PM ABHIM- (Central Sector)-PH | |
5. | Port/Airport Health Organizations including Port/Airport Quarantine | |
6. | Tertiary Care (Central Sector Scheme component) | JS(VN) |
7. | Public Private Partnership (PPP) related policy work | |
8. | Palliative Care | |
9. | National Mental Health Programme (NMHP) (Tertiary and Institutions) | |
10. | COVID Vaccination | |
11. | Programme for Chronic Kidney Disease (CKD) (Tertiary) | |
12. | National Programme for Prevention and Control of Cancer, Diabetic and Cardiovascular Diseases (NPCDCS) (Tertiary) | |
13. | Vaccine Institutes i. Pasteur Institute of India(PII), Coonoor ii. Central Research Institute(CRI), Kasauli iii. BCG Vaccine Laboratory Guindy, Chennai iv. Institute of Serology, Kolkata | |
14. | All India Institute of Physical Medicine and Rehabilitation (AIIPMR), Mumbai | Dir (NB) |
15. | All India Institute of Speech & Hearing (AIISH), Mysore | |
16. | Central Bureau of Health Intelligence (CBHI) | Dir (GSC) |
17. | Public Health and Public Health Institutions, Occupational Health National Centre for Disease Control-NCDC All India Institute of Hygiene & Public Health-AIIHPH, Kolkata | |
18. | Institutions for Mental Health - NIMHANS Bengaluru, LGBRIMH Tejjpur, Central Institute of Psychiatry, Ranchi. | Dir(NG) |
19. | Chittaranjan National Cancer Institute (CNCI), Kolkata | DS(SN) |
20. | Trauma and Burns Unit | JS(VJ) |
21. | National Programme for Control of Blindness (NPCB) (Tertiary and Institutions) | |
22. | National Programme for Health Care of Elderly (NPHCE) ) (Tertiary and Institutions) | |
23. | Official Language | |
24. | Non-Governmental Organizations (NGOs) | |
25. | Legal Cell | |
26. | Red Cross Society | |
27. | Grants (Non-rare diseases & RAN) | |
28. | Transplantation of Human Organs Act (1994) and its implementation | |
29. | Clinical Establishment(Registration and Regulation)Act2010 and its implementation | JS(ERS) |
30. | Welfare& PG | |
31. | Euthanasia | |
32. | RTI | |
33. | Swachhata |
Ms. V. Hekali Zhimomi, Additional Secretary
Sl. No. | Items of work | Concerned JS/Dir |
1. | International Cooperation (IC) | Dir(KKK) |
2. | International Health (IH) including G20 related matters | Dir(NK) |
3. | Central Health Education Bureau (CHEB) | |
4. | Human Resources Development / Skill Development/ Training and related Institutes | |
5. | Medical | Dir(PM) |
6. | Dental, Nursing | Dir(KR) |
7. | Allied Health Education | DS(MK) |
8. | Tobacco Control | Dir(NK) |
9. | National AIDS Control Programme (NACP)/NACO | |
10. | Donor Coordination |
Ms. Aradhana Patnaik, AS&MD, NHM
Sl. No. | Item of Works | Concerned JS/Dir/DS |
1. | DVDMS | DS(MKS) |
2. | National Rural Health Mission (NRHM) | JS(SJ) |
3. | National Health System Resource Centre (NHSRC) | |
4. | Infrastructure and Human resource (MMU, Ambulance, EMRI etc.) | |
5. | Universal Health Coverage, Health Financing | |
6. | National Programme Management unit of NHM | |
7. | Comprehensive Primary Health Care including Development of Health & Wellness Centres | |
8. | National Urban Health Mission(NUHM) | |
9. | PM ABHIM - NHM | |
10. | Blood Disorders, Thalassemia, Haemophilia, Sickle Cell Anaemia | |
11. | Sustainable Development Goals (Overall Policy) | |
12. | National Health Policy | |
13. | National Programme for Prevention and Control of Cancer, Diabetic and Cardiovascular Diseases (NPCDCS) (NHM) | |
14. | Programme for Chronic Kidney Disease (CKD) (NHM) | |
15. | National Mental Health Programme (NMHP) (NHM) including Tele-Manas | |
16. | Accredited Social Health Activists (ASHA) Programme i/c Training |
|
17. | NHM- Finance | Sr. EA(IK) |
18. | National Health Accounts | |
19. | Bureau of Planning | |
20. | National Leprosy Eradication Programme and related Institutes | JS(VJ) |
21. | Viral Hepatitis | |
22. | National Programme for Prevention & Control of Deafness (NPPCD) | |
23. | National Oral Health Programme (NOHP) | |
24. | National Programme of Prevention & Control of Fluorosis (NPPCF) | |
25. | National Iodine Deficiency Disorder Control Programme (NIDDCP) | |
26. | National Programme for Health Care of Elderly (NPHCE) (NHM) | |
27. | National Programme for Control of Blindness (NPCB) (NHM) | |
28. | Pre Natal Diagnostic Techniques (PNDT) | JS(MS) |
29. | Janani Suraksha Yojana(JSY) and Janani Shishu Suraksha Karyakaram (JSSK) | |
30. | Child Health including Rashtriya Bal Swasthiya Karyakram (RSBK) & Nutrition | |
31. | Rashtriya Bal Swasthiya Karyakram(RBSK) & Nutrition | |
32. | Mother and Child Tracking Facilitation Centre (MCTFC) and Direct Benefit Transfer | |
33. | Population Policy /Family Planning/ Social Marketing of Contraceptives Scheme | |
34. | Reproductive, Maternal, Neo-natal, Child & Adolescent Health (RMNCAH)- Policy, Programme& Schemes | |
35. | Nutrition & Gender | |
36. | Immunization &Pulse Polio Programme | |
37. | Mother and Child Tracking System (MCTS)/ RCH portal | |
38. | Jansankhya Sthirta Kosh (JSK) | |
39. | National Vector Borne Disease Control Programme (NVBDCP) and related institutes | EA(KKT) |
40. | Revised National TB Control Programme (RNTCP) and related Institutes | |
41. | GFATM- Global Fund to fight AIDS, TB & Malaria matters |
|
Ms. Vandana Jain, Joint Secretary
S. No | Items of Work | Reporting Officer |
1. | Official Language | AS(LSC) |
2. | Non-Governmental Organizations (NGOs) | |
3. | Legal Cell | |
4. | Red Cross Society | |
5. | Grants (Non-rare diseases & RAN) | |
6. | Trauma and Burns Unit | |
7. | National Programme for Health Care of Elderly (NPHCE) (Tertiary and Institutions) | |
8. | National Programme for Control of Blindness (NPCB) (Tertiary and Institutions) | |
9. | Transplantation of Human Organs Act (1994) and its implementation | |
10. | National Programme for Prevention & Control of Deafness (NPPCD) | AS&MD |
11. | National Oral Health Programme (NOHP) | |
12. | National Programme of Prevention & Control of Fluorosis (NPPCF) | |
13. | National Leprosy Eradication Programme (NLEP) and Institutes Central Leprosy Teaching and Research Institute Chengalpattu Regional Leprosy training and research Institutes, Gouripur, Raipur, Aska | |
14. | Viral Hepatitis | |
15. | National Iodine Deficiency Disorder Control Programme (NIDDCP) | |
16. | National Programme for Health Care of Elderly (NPHCE) (NHM) | |
17. | National Programme for Control of Blindness (NPCB) (NHM) |
Ms. Indrani Kaushal, Sr. Economic Advisor
S. No | Items of Work | Reporting Officer |
1 | NHM-Finance | AS&MD |
2 | National Health Accounts | |
3 | Bureau of Planning |
Ms. Ankita Mishra Bundela, Joint Secretary
S.No | Items of Work | Reporting Officer |
1. | Establishment of new AIIMS under Pradhan Mantri Swasthya Suraksha Yojna(PMSSY) | Secretary (HFW) |
2. | Upgradation of Government Medical Colleges under Pradhan Mantri Swasthya Suraksha Yojna(PMSSY) | |
3. | AIIMS-Jodhpur, Bhopal, Raipur, Rishikesh, Bhubaneshwar & Patna | |
4. | All India Institute of Medical Sciences (AIIMS)NewDelhi | |
5. | Post Graduate Institute of Medical Education & Research (PGIMER),Chandigarh | |
6. | Jawaharlal Institute of Post Graduate Medical Education & Research (JIPMER) , Puducherry | |
7 | Chief Vigilance Officer (CVO) | Dir (Vig.) |
Shri Manashvi Kumar, Joint Secretary
S. No | Items of Work | Reporting Officer |
1 | CGHS | AS(RS) |
2 | North East Institutions: North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences (NEIGRIHMS), Shillong Regional Institute of Medical Sciences (RIMS), Imphal Regional Institute of Para Medical and Nursing Sciences (RIPMNS), Aizawl | |
3 | Hospitals (RML & PGIMER/ Safdarjung Hospital and Vardhaman Mahavir Medical College (Administrative control of Rural Health Training Centre /Lady Hardinge Medical College and Kalawati Saran Children Hospital | |
4 | Union Territory & Island Development matters |
Shri E. Robert Singh, Joint Secretary
S. No | Items of Work | Reporting Officer
|
1. | Welfare& PG | AS(LSC) |
2. | Euthanasia | |
3. | RTI | |
4. | Swachhata | |
5. | Clinical Establishment (Registration and Regulation) Act2010 and its implementation |
Dr. K. K. Tripathy, Economic Advisor
S. No | Items of Work | Reporting Officer |
1 | Revised National TB Control Programme (RNTCP) and related Institutes | AS &MD |
2 | National Vector Borne Disease Control Programme (NVBDCP)and related institutes | |
3 | GFATM- Global Fund to fight AIDS, TB & Malaria matters |
|
Shri Rajiv Wadhawan, Adviser (Cost)
Sr. No. | Items of Work | Reporting Officer |
1 | Information, Education & Communication (IEC)(SNA) | Secretary(HFW)
|
2. | Rashtriya Swasthya BimaYojana (RSBY) / Ayushman Bharat -PMJAY | |
3 | Drugs & Cosmetics Act | |
4 | Drugs & Food Quality Control Strengthening of State Drug Regulatory Authority Strengthening of State Food Regulatory system | |
5 | Central Drugs Standard Control Organization (CDSCO) | |
6 | Food Safety & Standards Act 2006 and, Food Safety and Standards Authority of India(FSSAI) | |
7 | National Institute of Biologicals (NIB) | |
8 | Matters relating to Intellectual Property Rights(IPR) | |
9 | India Pharmacopeia Commission(IPC) |
Ms. Meera Srivastava, Joint Secretary
S. No | Items of Work | Reporting Officer |
1. | Pre Natal Diagnostic Techniques (PNDT) | AS & MD |
2. | Janani Suraksha Yojana(JSY) and Janani Shishu Suraksha Karyakaram (JSSK) | |
3. | Child Health including Rashtriya Bal Swasthiya Karyakram (RSBK) & Nutrition | |
4. | Rashtriya Bal Swasthiya Karyakram(RBSK) & Nutrition | |
5. | Mother and Child Tracking Facilitation Centre (MCTFC) and Direct Benefit Transfer | |
6. | Population Policy /Family Planning/ Social Marketing of Contraceptives Scheme/SSM | |
7. | Reproductive, Maternal, Neo-natal, Child & Adolescent Health (RMNCAH)- Policy, Programme& Schemes | |
8. | Nutrition & Gender | |
9. | Immunization &Pulse Polio Programme | |
10. | Mother and Child Tracking System (MCTS)/ RCH portal | |
11. | Jansankhya Sthirta Kosh (JSK) |
Shri Madhukar Kumar Bhagat, Joint Secretary
S. No | Items of Work | Reporting Officer |
1 | Telemedicine | Secretary(H) |
2 | e Health | |
3 | Meta Data and Data Standards (MDDS) | |
4 | Electronic Health Record (EHR) | |
5 | COWIN Digital Platform | |
6 | Medical Value Travel | |
7 | Work related to technical aspects of project proposals relating to cyber security of AIIMS and other health establishments** |
**The administrative and financial aspects will continue to be dealt by respective administrative divisions.
Shri Vijay Kumar Sinha, Joint Secretary
S. No | Items of Work | Reporting Officer |
1 | IFD | AS&FA |
2 | IWSU |
Shri Pushpendra Rajput, Joint Secretary
S. No | Items of Work | Reporting Officer |
1 | Establishment
| Secretary (HFW) |
Shri Saurabh Jain, Joint Secretary
S. No | Items of Work | Reporting Officer |
1. | National Rural Health Mission (NRHM) | AS& MD |
2. | National Health System Resource Centre (NHSRC) | |
3. | Infrastructure and Human resource (MMU, Ambulance, EMRI etc.) | |
4. | Universal Health Coverage, Health Financing | |
5. | National Programme Management unit of NHM | |
6. | Comprehensive Primary Health Care including Development of Health & Wellness Centres | |
7. | National Urban Health Mission(NUHM) | |
8. | Sustainable Development Goals (Overall Policy) | |
9. | National Programme for Prevention and Control of Cancer, Diabetic and Cardiovascular Diseases (NPCDCS)(NHM) | |
10. | Programme for Chronic Kidney Disease (CKD)(NHM) | |
11. | PM ABHIM - NHM | |
12. | Blood Disorders, Thalassemia, Haemophilia, Sickle Cell Anaemia | |
13. | National Health Policy | |
14. | National Mental Health Programme (NMHP) (NHM) including Tele-Manas | |
15. | Accredited Social Health Activists (ASHA) Programme i/c Training |
|
Ms. Latha Ganpathy, Joint Secretary
S. No | Items of Work | Reporting Officer |
1. | Rare Diseases | AS(LSC) |
2. | Integrated Disease Surveillance Programme (IDSP) | |
3. | Emergency Medical Relief (EMR) | |
4. | PM ABHIM- (Central Sector)-PH | |
5. | Port/Airport Health Organizations including Port/Airport Quarantine |
Nikhil Gajraj, Joint secretary
S. No | Items of Work | Reporting Officer |
| Central Health Services | AS(RS) |
Vijay Nehra, Joint secretary
S. No | Items of Work | Reporting Officer |
1. | Public Private Partnership (PPP) related policy work | AS(LSC) |
2. | National Mental Health Programme (NMHP) (Tertiary and Institutions) | |
3. | Palliative Care | |
4. | National Programme for Prevention and Control of Cancer, Diabetic and Cardiovascular Diseases (NPCDCS)(Tertiary) | |
5. | Programme for Chronic Kidney Disease (CKD) (Tertiary) | |
6. | COVID Vaccination | |
7. | Tertiary Care (Central Sector Scheme component) | |
8. | Vaccine Institutes i. Pasteur Institute of India(PII), Coonoor ii. Central Research Institute(CRI), Kasauli iii. BCG Vaccine Laboratory Guindy, Chennai iv. Institute of Serology, Kolkata | |
9. | All Procurement Matters including medical oxygen procurement | AS(RS) |
10. | CMSS/MSO/SSM | |
11. | Health Public Enterprises, Administrative matters of HLL Lifecare Ltd.(HLL) |
Shri Phool Chandra Prasad, Joint Secretary
S. No | Items of Work | Reporting Officer |
1. | Coordination |
Secretary (HFW) |
2. | General Administration and / | |
3. | Protocol | |
4. | R&I/Records |
Work Allocation of DS/Director
,
Sl. | Name & Designation | Work Allocation | Reporting Officer |
1. | Ms. Neha Garg, Director IRS (C&IT:2007) | NHM-II
ASHA
Mental Health | JS(SJ)
JS(SJ)
JS(LG) |
2. | Shri Harsh Mangla, Director IAS (JH:2008) | NHM-I
| JS(SJ)
|
3. | Shri Sachin Kumar, Director (ISS:2008) | Vigilance
| AS(RS) |
4. | Shri Pulkesh Kumar, Director IRPS (2011) | National Organ Transplant Programme & THOTA,1994
Euthanasia
Matters related to National Task Force (NTF) Reporting to AS(RS) |
JS(VJ)
JS(ERS)
AS(RS) |
5. | Ms. Noorin Bux, Director, IOFS (2010) | NCD-I
| JS(VJ)/JS(LG)
|
6. | Ms. Poonam Meena, Director IRS (C&IT: 2011) | ME-II ME(P), ME-I, Sections | AS(VHZ) |
7. | Dr Kiran Kumar Karlapu, Director (IRS (C & CE-2010)) | Drug Regulation
International Cooperation | Advisor(RW)
AS(VHZ) |
8. | Sh. Kumar Rahul, ITradeS (2008), Director | Dental Education Nursing
| AS(VHZ) |
9. | Shri Dileep Kumar Rajput, (IRSSE – 2012) Director | CDSCO
| DCG(I)
|
10. | Ms. Priyadarshika Srivastava, IRS(C&CE:2009), Director | INI – I & II Sections
| JS(AMB)
|
11. | Shri Kaustubh Sandip Giri, Deputy Secretary, IRS(IT : 2013) | NHM- Finance,
NFAMS
NHM-IV | Sr. EA(IK)
JS(SJ) |
12. | Shri Saroj Kumar, Director, IAS (UP:2008) | NHM-III
PMNDP
(NPCDCS) – NHM Component
| JS(SJ)
|
13. | Shri Naveen Aggarwal IAS, Deputy Secretary IAS (AGMUT:2013 | CHS
Hospital-II (except UT and Island Development matters)
| JS (NG)
AS(RS) |
14. | Dr. Govind Kumar Bansal, Director (Lateral Entry) | Maternal Health Issues | JS(MS) |
15. | Mrs. Reena Ashis Dash, Director, IRS(C&CE :2009) | E-Health
Medical Value Travel | JS(MKB) |
1 | Ms. Nidhi Kesarwani, IAS (MN:2004), Director (NIHFW) | Deputy Director(NIHFW), Skill Development, Training, Mission Karmayogi NIHFW NIPHTR, Mumbai Gandhigram lnstitute of Rural Health and Family Welfare Trust (GIRHFWFT) International Health G-20 Tobacco & DDAP National Aids Control Programme (NACP) NACO |
AS(VHZ)
|
2 | Ms. Shalaka Kujur, Joint Director, against IES cadre post | PMSSY
| JS(AMB) |
3 | Shri Dinesh Kumar, Joint Director against ISS cadre post | PMSSY
| JS (AMB)
|
4 | Ms. Bharti Sahai, Director (ICoAS) | Vector Borne Diseases (VBD)
Viral Hepatitis Programme Leprosy and related Institutes
Rare Disease | EA(KKT)
JS(VJ)
JS(LG) |
5 | Dr. Aashima Bhatnagar, DS (Urban Health)(Lateral entry) | Urban Health (NUHM) | JS(SJ) |
6 | Dr. Indranil Das, Director)(Lateral entry) | Adolescent Health (RMNCAH) | JS (MS) |
Sl. | Name & Designation | Work Allocation/posting | Reporting Officer |
1.
| Shri Bherav Dutt, DS | Budget | CCA
|
2. | Shri Rakesh Kumar, Director | Coordination
General Administration
|
JS(PR) |
3. | Shri Abhijit Chakraborty, Director |
EHS,
Link officer to Adv(Parliament) |
JS(MK)
|
4. | Shri G. A. Raghuvanshi, DS | HPE
Food Regulation
Trauma & Burns
| JS(NG)
Adviser(RW)
JS(VJ) |
5. | Shri Kamal Arora, DS | CGHS | JS(MK) |
6. | Shri Manoj Kumar Sinha, DS | Procurement I
Legal Cell | JS(NG)
JS(VJ) |
7. | Smt. Sarita Nair,DS | NCD – II
NPCDCS- All components excluding NHM Component | JS(LG) / JS(SJ) |
8. | Shri Rajender Kumar, DS | NACO | AS(VHZ) |
9. | Sh. Anjan Sarkar, DS | DS(Finance), NACO | AS(VHZ) |
10. | Shri Sushil Pal Gahlaut, Director | Establishment | JS(PR)
|
11. | Shri Raj Kumar, DS | PMSSY
SNA | JS(AMB)
Adviser(RW) |
12. | Shri Samsul Haque, DS | Covid Vaccination
Vaccine Institutes | JS(LG)
AS(LSC) |
13. | Shri Sarvajit Kumar, DS | IFD | JS(VKS) |
14. | Shri Zuver Ahmed Khan, DS | Medical Services (Clinical Establishment Act ) Medical Examination and Gender Change | JS(ERS)
|
15. | Ms. G.S Chitra, Director | Public Health
| AS(LSC)
|
16. | Shri Phool Chand Prasad, Director | PMSSY | JS(AMB) |
17. | Shri Arvind Thakur, DS | PMSSY | JS(AMB) |
18. | Shri R P Sati, DS | Indian Red Cross Society (IRCS) & St. John Ambulance (India) - (MS Section)
Hospital-I Section, Hospital-III Section along with UT and Island Development matters of Hospital-II Section.
| JS(VJ)
JS(MK) |
19. | Sh., Rajesh Kumar Verma, DS | Grants
Welfare & PG, RTI | JS(VJ)
JS(ERS)
|
20. | Shri Manoj Kumar, DS | Allied Health Services (AHS) | AS(VHZ) |
21. | Sh. Atul Kumar Singh, DS | Dte. GHS
|
22. | Shri Chandra Shekhar Prasad, Director | Dte. GHS
|
23. | Shri Yoginder Kumar, DS | Dte. GHS
|
24. | Sh. Ajay Kumar Singh, DS | Dte. GHS
|
25. | Sh. C. K. Ramaswamy, Director | NMC
|
26. | Shri Ashok Kumar, Director | NMC
|
27. | Shri Sukh Lal Meena, Director | NMC |
28. | Shri Arun Kumar Singh, Director | NMC |
29. | Shri Ajay Kumar Gaur, DS | NMC |
30. | Shri Naveen Kapoor, DS | NMC |
31. | Shri Vijay Kumar, Director | D/o Health Research |
32. | Sh. Biswa Bandan Senapthi, DS | D/o Health Research |
33. | Smt. Dharkat R Luikang, DS | D/o Health Research |
34. | Dr. Tushar Arun Karmakar, DS | D/o Health Research |