Work Allocation
Work Allocation amongst AS/JS/EA
1. Ms. Roli Singh, Additional Secretary (Admin, General Admin, Coord, Vigilance/CVO, Parliament, Hospitals, CGHS, CHS, Procurement and HPE)
Sl. No. | Items of work | Concerned JS/Dir/DS |
1 | Establishment, General Administration and Protocol/R&I/Records | JS(PR) |
2 | Coordination | |
3 | Chief Vigilance Officer (CVO) | Dir(Vig) |
4 | Parliament matters | Advisor(Parl) |
5 | Hospitals (RML & PGIMER/ Safdarjung Hospital and Vardhaman Mahavir Medical College (Administrative control of Rural Health Training Centre /Lady Hardinge Medical College and Kalawati Saran Children Hospital | JS(MK) |
6 | North East Institutions:(Hospital-III) North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences (NEIGRIHMS), Shillong Regional Institute of Medical Sciences (RIMS), Imphal Regional Institute of Para Medical and Nursing Sciences (RIPMNS), Aizawl | |
7 | Kasturba Health Society (KHS) Wardha | |
8 | Mahatma Gandhi Institute of Medical Sciences (MGIMS), Sevagram, Maharashtra | |
9 | Vallabh Bhai Patel Institute of Chest, New Delhi | |
10 | Sanjay Gandhi Post Graduate Institute, Lucknow | |
11 | Union Territory & Island Development matters | |
12 | Government Medical College and Hospital, Chandigarh | |
13 | Central Government Health Scheme (CGHS) | |
14 | Central Health Services | DS(CHS) |
15 | All Procurement Matters including medical oxygen procurement | JS(SJ) |
16 | CMSS/MSO/SSM | |
17 | Health Public Enterprises, Administrative matters of HLL Lifecare Ltd.(HLL) | DS(HPE) |
2. Ms. L. S. Changsan, Additional Secretary (Public Health Policy, Tertiary Sector Policy & Institutions, Welfare& PG, RTI, Vaccine Institutions, Clinical Establishments)
Sl. No. | Items of work | Concerned JS |
1. | Public Private Partnership (PPP) related policy work | JS(LG) |
2. | Rare Diseases | |
3. | Integrated Disease Surveillance Programme (IDSP) | |
4. | Emergency Medical Relief (EMR) | |
5. | PM ABHIM- (Central Sector)-PH | |
6. | Tertiary Care (Central Sector Scheme component) | |
7. | All India Institute of Physical Medicine and Rehabilitation (AIIPMR), Mumbai | |
8. | All India Institute of Speech & Hearing (AIISH), Mysore | |
9. | Central Bureau of Health Intelligence (CBHI) | |
10. | Public Health and Public Health Institutions, Occupational Health National Centre for Disease Control-NCDC All India Institute of Hygiene & Public Health-AIIHPH, Kolkata | |
11. | Port/Airport Health Organizations including Port/Airport Quarantine | |
12. | Palliative Care | |
13. | National Mental Health Programme (NMHP)* | |
14. | COVID Vaccination | |
15. | Institutions for Mental Health - NIMHANS Bengaluru, LGBRIMH Tejjpur, Central Institute of Psychiatry, Ranchi. | |
16. | National Programme for Prevention and Control of Cancer, Diabetic and Cardiovascular Diseases (NPCDCS) (Tertiary) | |
17. | Programme for Chronic Kidney Disease (CKD) (Tertiary) | |
18. | Trauma and Burns Unit | JS(VJ) |
19. | National Programme for Control of Blindness (NPCB) | |
20. | National Programme for Health Care of Elderly (NPHCE) | |
21. | Official Language | |
22. | Non-Governmental Organizations (NGOs) | |
23. | Legal Cell | |
24. | Red Cross Society | |
25. | Grants (Non-rare diseases & RAN) | |
26. | Transplantation of Human Organs Act (1994) and its implementation | |
27. | Clinical Establishment(Registration and Regulation)Act2010 and its implementation | JS(ERS) |
28. | Welfare& PG | |
29. | Euthanasia | |
30. | RTI | |
31. | Swachhata |
32. | Vaccine Institutes
|
|
*All matters related to NHM will be dealt with by AS&MD, NHM
3. Ms. V. Hekali Zhimomi, Additional Secretary (ME, Training, NACO, IC/IH)
Sl. No. | Items of work | Concerned JS/Dir |
1. | International Cooperation (IC) | Dir(KKK) |
2. | International Health (IH) including G20 related matters |
Dir(NK) |
3. | Central Health Education Bureau (CHEB) | |
4. | Human Resources Development / Skill Development/ Training and related Institutes | |
5. | Medical, Dental, Nursing & Allied Health Education | JS(PR) |
6. | Tobacco Control | JS(NG) |
7. | National AIDS Control Programme (NACP)/NACO | |
8. | GFATM- Global Fund to fight AIDS, TB & Malaria matters | |
9. | Donor Coordination |
4. Ms. Aradhana Patnaik, AS & MD, NHM
Sl. No. | Item of Works | Concerned JS/Dir/DS |
1. | National Rural Health Mission (NRHM) | JS(SJ) |
2. | National Health System Resource Centre (NHSRC) | |
3. | Infrastructure and Human resource (MMU, Ambulance, EMRI etc.) | |
4. | Universal Health Coverage, Health Financing | |
5. | National Programme Management unit of NHM | |
6. | Comprehensive Primary Health Care including Development of Health & Wellness Centres | |
7. | National Urban Health Mission(NUHM) | |
8. | PM ABHIM - NHM | |
9. | Blood Disorders, Thalassemia, Haemophilia, Sickle Cell Anaemia | |
10. | Sustainable Development Goals (Overall Policy) | |
11. | National Health Policy |
12. | National Programme for Prevention and Control of Cancer, Diabetic and Cardiovascular Diseases (NPCDCS) (NHM) |
|
13. | Programme for Chronic Kidney Disease (CKD) (NHM) | |
14. | DVDMS | |
15. | NHM- Finance |
Sr.EA(IK) |
16. | National Health Accounts | |
17. | Bureau of Planning | |
18. | National Leprosy Eradication Programme and related Institutes | JS(VJ) |
19. | Viral Hepatitis | |
20. | National Programme for Prevention & Control of Deafness (NPPCD) | |
21. | National Oral Health Programme (NOHP) | |
22. | National Programme of Prevention & Control of Fluorosis (NPPCF) | |
23. | National Iodine Deficiency Disorder Control Programme (NIDDCP) | |
24. | Mother and Child Tracking System (MCTS)/ RCH portal | JS(MS) |
25. | Reproductive, Maternal, Neo-natal, Child & Adolescent Health (RMNCAH)– Policy, Programme& Schemes | |
26. | Maternal Health including Janani Suraksha Yojana (JSY) and Janani Shishu Suraksha Karyakaram (JSSK) | |
27. | Child Health including RBSK & Nutrition | |
28. | Adolescent Health including Rashtriya Kishor Swasthya Karyakram (RKSK) | |
29. | Immunization & Pulse Polio Programme | |
30. | Pre Conception and Pre Natal Diagnostic Techniques (PC- PNDT) Act 1994, its Implementation & Gender | |
31. | Family Planning / Population Policy, Policy relating to Family Welfare & National Commission for Population. | |
32. | Mother and Child Tracking Facilitation Centre (MCTFC) and Direct Benefit Transfer | |
33. | Accredited Social Health Activists (ASHA) Programme i/c Training | |
34. | Jansankhya Sthirta Kosh (JSK) | |
35. | National Vector Borne Disease Control Programme (NVBDCP) and related institutes | EA(KKT) |
36. | Revised National TB Control Programme (RNTCP) and related Institutes |
5. Ms. Vandana Jain, Joint Secretary (Health Institution, Red Cross,Legal, NGOs and OL)
S. No | Items of Work | Reporting Officer |
1. | Official Language | AS(LSC) |
2. | Non-Governmental Organizations (NGOs) | |
3. | Legal Cell | |
4. | Red Cross Society | |
5. | Grants (Non-rare diseases & RAN) | |
6. | Trauma and Burns Unit | |
7. | National Programme for Health Care of Elderly (NPHCE) | |
8. | National Programme for Control of Blindness (NPCB) | |
9. | Transplantation of Human Organs Act (1994) and its implementation | |
10. | National Programme for Prevention & Control of Deafness (NPPCD) | AS&MD |
11. | National Oral Health Programme (NOHP) | |
12. | National Programme of Prevention & Control of Fluorosis (NPPCF) | |
13. | National Leprosy Eradication Programme (NLEP) and Institutes Central Leprosy Teaching and Research Institute Chengalpattu Regional Leprosy training and research Institutes, Gouripur, Raipur, Aska | |
14. | Viral Hepatitis | |
15. | National Iodine Deficiency Disorder Control Programme (NIDDCP) |
6. Ms. Indrani Kaushal, Sr. Economic Advisor (NHM-Finance, Health Care Information)
S. No | Items of Work | Reporting Officer |
1 | NHM-Finance | AS&MD |
2 | National Health Accounts | |
3 | Bureau of Planning |
7. Ms. Ankita Mishra Bundela, Joint Secretary (INI & PMSSY)
S.No | Items of Work | Reporting Officer |
1. | Establishment of new AIIMS under Pradhan Mantri Swasthya Suraksha Yojna(PMSSY) | Secretary(HFW) |
2. | Upgradation of Government Medical Colleges under Pradhan Mantri Swasthya Suraksha Yojna(PMSSY) |
3. | AIIMS-Jodhpur, Bhopal, Raipur, Rishikesh, Bhubaneshwar & Patna |
|
4. | All India Institute of Medical Sciences (AIIMS)NewDelhi | |
5. | Post Graduate Institute of Medical Education & Research (PGIMER),Chandigarh | |
6. | Jawaharlal Institute of Post Graduate Medical Education & Research (JIPMER) , Puducherry |
8. Shri Manashvi Kumar, Joint Secretary (CGHS & Hospitals)
S. No | Items of Work | Reporting Officer |
1 | CGHS | AS(RS) |
2 | North East Institutions: North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences (NEIGRIHMS), Shillong Regional Institute of Medical Sciences (RIMS), Imphal Regional Institute of Para Medical and Nursing Sciences (RIPMNS), Aizawl | |
3 | Hospitals (RML & PGIMER/ Safdarjung Hospital and Vardhaman Mahavir Medical College (Administrative control of Rural Health Training Centre /Lady Hardinge Medical College and Kalawati Saran Children Hospital | |
4 | Kasturba Health Society (KHS) Wardha | |
5 | Mahatma Gandhi Institute of Medical Sciences (MGIMS), Sevagram, Maharashtra | |
6 | Vallabh Bhai Patel Institute of Chest, New Delhi | |
7 | Sanjay Gandhi Post Graduate Institute, Lucknow | |
8 | Union Territory & Island Development matters | |
9 | Government Medical College and Hospital, Chandigarh |
9 Shri E. Robert Singh, Joint Secretary (Welfare& PG, RTI, Vaccine Institutions, Clinical Establishments)
S. No | Items of Work | Reporting Officer |
1. | Welfare& PG |
AS(LSC) |
2. | Euthanasia | |
3. | RTI | |
4. | Swachhata | |
5. | Vaccine Institutes i. Pasteur Institute of India(PII), Coonoor |
|
|
|
6. | Clinical Establishment(Registration and Regulation)Act2010 and its implementation |
10. Dr. K. K. Tripathy, Economic Advisor (NVBDCP & TB)
S. No | Items of Work | Reporting Officer |
1 | Facilitation Cell | AS &MD |
2 | Revised National TB Control Programme (RNTCP) and related Institutes | |
3 | National Vector Borne Disease Control Programme (NVBDCP)and related institutes |
11. Shri Rajiv Wadhawan, Adviser (Cost) (IEC & PMJAY)
Sr. No. | Items of Work | Reporting Officer |
1. | Information, Education & Communication (IEC)(SNA) | Secretary(HFW) |
2. | Rashtriya Swasthya BimaYojana (RSBY) / Ayushman Bharat -PMJAY | |
3. | Drugs & Cosmetics Act | |
4. | Drugs & Food Quality Control Strengthening of State Drug | |
5. | Central Drugs Standard Control Organization (CDSCO) | |
6. | Food Safety & Standards Act 2006 and, Food Safety and Standards Authority of lndia(FSSAI) | |
7. | National lnstitute of Biologicals (NlB)
| |
8. | Matters relating to lntellectual Property Rights(lPR) | |
9. | lndia Pharmacopeia Commission(lPC) |
12. Ms. Meera Srivastava, Joint Secretary (RCH)
S. No | Items of Work | Reporting Officer |
1. | Pre Natal Diagnostic Techniques (PNDT) | AS & MD |
2. | Janani Suraksha Yojana(JSY) and Janani Shishu Suraksha Karyakaram (JSSK) | |
3. | Rashtriya Bal Swasthiya Karyakram(RBSK) & Nutrition | |
4. | Mother and Child Tracking Facilitation Centre (MCTFC) and Direct Benefit Transfer | |
5. | Population Policy /Family Planning/ Social Marketing of Contraceptives Scheme | |
6. | Reproductive, Maternal, Neo-natal, Child & Adolescent Health (RMNCAH)– Policy, Programme& Schemes | |
7. | Nutrition & Gender | |
8. | Accredited Social Health Activists (ASHA) Programme i/c Training | |
9. | Immunization &Pulse Polio Programme | |
10. | Mother and Child Tracking System (MCTS)/ RCH portal | |
11. | Jansankhya Sthirta Kosh (JSK) |
13. Shri Madhukar Kumar Bhagat, Joint Secretary (e-Health and MVT)
S. No | Items of Work | Reporting Officer |
1 | Telemedicine | Secretary(H) |
2 | e Health |
|
3 | Meta Data and Data Standards (MDDS) |
|
4 | Electronic Health Record (EHR) |
|
5 | COWIN Digital Platform |
|
6 | Medical Value Travel |
|
7 | Work related to technical aspects of project proposals relating to cyber security of AIIMS and other health |
|
| establishments** |
|
**The administrative and financial aspects will continue to be dealt by respective administrative divisions.
14. Shri Vijay Kumar Sinha, Joint Secretary (IFD & IWSU)
S. No | Items of Work | Reporting Officer |
1 | IFD | AS&FA |
2 | IWSU |
15. Shri Pushpendra Rajput, Joint Secretary (ME, Admin, General Admin and Coord.)
S. No | Items of Work | Reporting Officer |
1 | Medical Education | AS(VHZ) |
2 | Dental Education | |
3 | Nursing | |
4 | Dental Council of India | |
5 | Indian Nursing Council | |
6 | Pharmacy Council of India | |
7 | National Board of Examination | |
8 | Raj Kumari Amrit Kaur College of Nursing | |
9 | Lady Reading Health School, Delhi | |
10 | Allied Health Education | |
11 | Medical Council of India/National Medical Commission | |
12 | Establishment General Administration and Protocol/R&I/Records | AS(RS) |
13 | Coordination |
16. Shri Saurabh Jain, Joint Secretary (NHM Policy, NCD, CKD & Procurement)
S. No | Items of Work | Reporting Officer |
1. | All Procurement Matters including medical oxygen procurement | AS(RS) |
2. | CMSS/MSO/SSM | |
3. | National Rural Health Mission (NRHM) | AS& MD |
4. | National Health System Resource Centre (NHSRC) | |
5. | Infrastructure and Human resource (MMU, Ambulance, EMRI etc.) | |
6. | Universal Health Coverage, Health Financing | |
7. | National Programme Management unit of NHM | |
8. | Comprehensive Primary Health Care including Development of Health & Wellness Centres | |
9. | DVDMS | |
10. | National Urban Health Mission(NUHM) | |
11. | Sustainable Development Goals (Overall Policy) | |
12. | National Programme for Prevention and Control of Cancer, Diabetic and Cardiovascular Diseases (NPCDCS)(NHM) | |
13. | Programme for Chronic Kidney Disease (CKD)(NHM) | |
14. | PM ABHIM - NHM | |
15. | Blood Disorders, Thalassemia, Haemophilia, Sickle Cell Anaemia | |
16. | National Health Policy |
17. Ms. Latha Ganpathy, Joint Secretary (Mental Health Public Health Policy & TertiarySector)
S. No | Items of Work | Reporting Officer |
1. | Public Health and Public Health Institutions, Occupational Health National Centre for Disease Control-NCDC All India Institute of Hygiene & Public Health-AIIHPH, Kolkata | AS(LSC) |
2. | All India Institute of Physical Medicine and Rehabilitation (AIIPMR), Mumbai | |
3. | All India Institute of Speech & Hearing (AIISH), Mysore | |
4. | Central Bureau of Health Intelligence (CBHI) | |
5. | Rare Diseases | |
6. | Public Private Partnership (PPP) related policy work | |
7. | Integrated Disease Surveillance Programme (IDSP) | |
8. | Emergency Medical Relief (EMR) | |
9. | PM ABHIM- (Central Sector)-PH | |
10. | Port/Airport Health Organizations including Port/Airport Quarantine |
11. | National Mental Health Programme (NMHP) |
|
12. | Palliative Care | |
13. | NIMHANS Bengaluru | |
14. | Lokpriya Gopinath Bardolai Regional Institute of Mental Health , Tejpur | |
15. | Central Institute of Psychiatry, Ranchi | |
16. | National Programme for Prevention and Control of Cancer, Diabetic and Cardiovascular Diseases (NPCDCS)(Tertiary) | |
17. | Programme for Chronic Kidney Disease (CKD) (Tertiary) | |
18. | COVID Vaccination | |
19. | Tertiary Care (Central Sector Scheme component) |
18. Sh. Nikhil Gajraj, Joint secretary (DR, FR, NACO & Tobacco Control)
Sr. No. | Items of Work | Reporting Officer |
1 | All Procurement Matters including medical oxygen procurement | AS(RS) |
2 | CMSS/MSO/SSM | |
3 | Central Health Services | |
4 | Health Public Enterprises, Administrative matters of HLL Lifecare | |
5 | Tobacco Control | AS(VHZ) |
6 | National AIDS Control Programme (NACP)/NACO | |
7 | GFATM- Global Fund to fight AIDS, TB & Malaria matters | |
8 | Donor Coordination |
Work Allocation of DS/Director
S. No. | Name & Designation | Work Allocation | Reporting Officer |
1 | Ms. Roli Khare, Director IRS (IT:2006) | (on CCL till 15.03.2024) | AS(RS)
|
2 | Ms. Neha Garg, Director IRS (C&IT:2007) | NHM-II | JS(AP) |
3 | Shri N. K. Oza, Director ITS (2000) | PMSSY-II, PMSSY-III | JS(AMB) |
4 | Shri Harsh Mangla, Director IAS (JH:2008) | NHM | JS(AP) |
5 | Shri Sachin Kumar, Director (ISS:2008) | Vigilance
| AS(RS) |
6 | Shri Pulkesh Kumar, Deputy Secretary IRPS (2011) | Indian Red Cross Society Hospitals, NE Institutions, UT & Island Dev.
Kasturba Health Society, Wardha Patel Chest Institute, Delhi SGPGI, Lucknow |
AS(RS)
JS(VJ)
|
7 | Ms. Noorin Bux, Deputy Secretary IOFS (2010) | NCD-I
| JS(RM)
EA(KKT) |
8 | Ms. Poonam Meena, Deputy Secretary IRS (C&IT: 2011) | Tobacco & DDAP
Addl Charge: ME-II ME(P), ME-I, Sections | AS(VHZ)
JS(VA) |
9 | Dr Kiran Kumar Karlapu, Deputy Secretary (IRS (C & CE-2010)) | Drug Regulation
Food Regulation
International Cooperation/ International Health G20 matters E-Health
| JS(AP)
JS(MK)
|
10 | Sh. Kumar Rahul, ITradeS (2008), Director | Nursing, Dental Education | JS(VA) |
11 | Shri Dileep Kumar Rajput, (IRSSE – 2011) Deputy Secretary | CDSCO
As Director | DCG(I)
JS(AP) |
12 | Ms. Priyadarshika Srivastava, IRS(C&CE:2009), Director | INI – I & II Sections
Secretary, Interim Commission for Allied and Healthcare Professionals | JS(AMB)
|
13 | Shri Kaustubh Sandip Giri, Deputy Secretary | NHM- Finance,
NFAMS
NHM-IV
Medical Value Travel | EA(IK)
JS(AP)
AS&MD |
14 | Shri Saroj Kumar, Director | NHM-III
Mental Health | JS(AP)
EA(IK) |
15 | Ms. Nidhi Kesarwani, IAS (MN:2004), Director (NIHFW) | Deputy Director(NIHFW),
Skill Development, Training, Mission Karmayogi NIHFW NIPHTR, Mumbai Gandhigram lnstitute of Rural Health and Family Welfare Trust (GIRHFWFT)
Addl. Charge: NACO |
AS(VHZ)
|
16 | Ms. Shalaka Kujur, Joint Director, against IES cadre post | Allied Health Service
| AS(VHZ) |
17 | Shri Dinesh Kumar, Joint Director against ISS cadre post | PMSSY
| JS (AMB)
|
18 | Dr. Govind Kumar Bansal, Director (Lateral Entry) | Maternal Health Issues | JS (PAB) |
19 | Sh. C. K. Ramaswamy, Director
| Vector Borne Diseases (VBD)
Viral Hepatitis Programme Leprosy and related Institutes
Rare Disease | JS (RM)
EA(KKT)
AS(LSC) |
20 | Shri Raj Kumar, Director | IFD (AYUSH) | AS&FA |
21 | Shri Rakesh Kumar, Director | Coordination | AS(RS) |
22 | Shri Abhijit Chakraborty, DS | PMJAY, EHS,
GFATM | JS(MK)
|
23 | Shri G. A. Raghuvanshi, DS | HPE
Trauma & Burns
Addl. Charge: CHS (till return of Ms. Roli Khare) | AS(RS)
JS(VJ)
AS(RS) |
24 | Shri Kamal Arora, DS | CGHS | JS(MK) |
25 | Shri Manoj Kumar Sinha, DS | Procurement I
General Administration
Legal | AS(VHZ)
AS(VHZ)
AS(RS) |
26 | Smt. Sarita Nair,DS | NCD – II | EA(IK) |
27 | Shri Rajender Kumar, DS | NACO | AS(VHZ) |
28 | Shri Sushil Pal Gahlaut, Director | Establishment | AS(VHZ) |
29 | Shri Raj Kumar, DS | PMSSY
SNA | JS(AMB) |
30 | Shri Dinesh Kumar, DS | Covid Vaccination
Vaccine Institutes | JS(PAB)
JS(ERS) |
31 | Sh. Jitender Singh, DS | Grants, Welfare & PG, Euthanasia, RTI | JS(ERS)
|
32 | Shri Sarvajit Kumar, DS | IFD | JS (VJ) |
33 | Shri Zuver Ahmed Khan, DS | Medical Services (Clinical Establishment Act & Transplantation of Human Organ Act, 1994)
| JS(ERS) |
34 | Ms. G.S Chitra, Director | Public Health
| AS(LSC)
|
35 | Shri Phool Chandra Prasad | PMSSY | JS(AMB) |
36 | Shri Samsul Haque, DS | MoHFW (Under Posting) | |
37 | Shri S.N.Jasra, Director | D/o Health Research | |
38 | Sh. Biswa Bandan Senapthi, DS | D/o Health Research | |
39 | Shri Vinod Kumar, Director | D/o Health Research | |
40 | Sh. Atul Kumar Singh, DS | Dte. GHS | |
41 | Shri Yoginder Kumar, DS | Dte.GHS |
/