Sl. No. | Sanction Letter No. | Date | E-banking forwarding date | States to whom funds are released |
1 | M.12015/1/2011-BOP-I & | 19.05.2011 | Treasury Route | Andhra Pradesh, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, H.P, Karnataka, M.P, Maharashtra, Orissa, Punjab, Rajasthan, Tamil Nadu, Uttar Pradesh, Uttrakhand, West Bengal and Jammu & Kashmir |
2 | M.12015/1/2011-BOP-II | 19.05.2011 | Treasury Route | Jammu & Kashmir, Arunachal Pradesh, Assam, Manipur, Mizoram, Nagaland, Tripura Sikkim and Delhi |
3 | M.12015/1/2011-BOP-V ,VI, | 19.05.11 to | Treasury Route | Delhi, Puducherry, Uttar Pradesh, West Bengal, Kerala, Meghalaya, Nagaland |
4 | 20.07.2011 | Treasury Route | Meghalaya, Andhra Pradesh, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Jammu & Kashmir, Karnatka, Kerala, MP, Maharashtra, Orissa, Punjab, Rajasthan, Tamil Nadu, U.P, Uttrakhand, West Bengal, Arunachal Pradesh, Assam, Manipur, Mizoram, Nagaland, Tripura | |
5. | 20.07.2011 | Treasury Route | Arunachal Pradesh, Assam, Manipur, Meghalya Mizoram, Nagaland, Tripura and Puducherry | |
6 | M.12016/12/2002-FWB/109 | 08.08.2011 | Treasury Route | Madhya Pradesh |
7 | M.12015/1/2011-BOP-I | 23.09.2011 | Treasury Route | Andhra Pradesh, Bihar, Chhattisgarh, Goa, Guj, Haryana, H.P, J&K, Jharkhand,Karnataka, Kerala, M.P, Maharashtra, Orissa, Punjab, Rajasthan, T.N, U.P,Uttrakhand, West Bengal |
8 | M.12015/1/2011-BOP-I-IV | 23.09.2011/ | Route | Chhattisgarh, Gujrat, M.P, Maharashtra, Orissa, Raj, T.N, U.P, Uttrakhand, Arunachal Pd, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Tripura, Sikkim, Delhi, Puducherry |
M.12016/5/2002-FWB/177 [61.2 KB] | 17.10.2011 | Treasury Route | Goa | |
10 | M.12016/18/6/10/7/22/1/ 2002/2011- FWB/BOP/178-200 [1.42 MB] | 26.12.2011 | Treasury Route | Andhra Pradesh, Bihar, Gujarat, Haryana, H.P, Karnataka, Jharkhand, M.P, Maharashtra, Orissa, Punjab, Rajasthan, Tamil Nadu, Uttar Pradesh, Uttrakhand, West Bengal and Jammu & Kashmir |
11 | M.12015/1/2011- BOP/201-235 [2.43 MB] | 26.12.2011 | Treasury Route | Andhra Pradesh, Bihar, Gujarat, Haryana, H.P, Karnataka, Jharkhand, M.P, Maharashtra, Orissa, Punjab, Rajasthan, Tamil Nadu, Uttar Pradesh, Uttrakhand, West Bengal , Jammu & Kashmir, Assam, Manipur, Arunachal Pradesh, Nagaland |
12 | M.12016/22/2002-BOP/ 237-238 [176 KB] | 14.02.2012 | Treasury Route | Himachal Pradesh, Rajasthan, Mizoram |
13 | M.12016/22/2002-BOP/239 [60.2 KB] | 14.02.2012 | Treasury Route | Uttrakhand |
14 | M.12015/1/2011-BOP/240-250 [813 KB] | 23.02.2012 | Treasury Route | Arunachal Pradesh, Mizoram, Nagaland |
15 | M.12015/1/2011-BOP/ 251-268 [1.13 MB] | 27.02.2012 | Treasury Route | Delhi, Puducherry, Maharashtra, Andhra Pradesh, Orissa, Punjab, Rajasthan, Tamil Nadu |
16 | M.15015/1/2011-BOP /269-300 [1.84 MB] | 15.03.2012 to | Treasury Route | Tamil Nadu, Kerala,Chhattisgarh, Tripura and Jharkhand |
Releases to State H&FW Society Infrastructure Maintenance for the Financial Year 2011-12
Swipe to view