Vacancy Archives
S No. | Title | Link | Document | Validity/ Start Date |
---|---|---|---|---|
361 | National Health System Resources Centre | | 23/12/2021 to 10/01/2022 | |
362 | National Health System Resources Centre | | 08/12/2021 to 28/12/2021 | |
363 | CHS-V | 09/12/2021 to 07/02/2022 | ||
364 | National Health system Resources Centre | | 07/12/2021 to 28/12/2021 | |
365 | Principal Account Office (Ministry of Health and Family Welfare) | 03/12/2021 to 03/01/2022 | ||
366 | National Health System Resources Centre | | 03/12/2021 to 21/12/2021 | |
367 | INI-1 |
Download (569.31 KB) | 01/12/2021 to 09/01/2022 | |
368 | Drugs Regulation Division | 01/12/2021 to 15/02/2022 | ||
369 | National Institute of Health and Family Welfare (NIHFW) | | 29/11/2021 to 31/12/2021 | |
370 | Establishment- II | 17/11/2021 to 16/12/2021 | ||
371 | Establishment - II | 05/11/2021 to 19/11/2021 | ||
372 | National Health System Resources Centre | | 05/11/2021 to 22/11/2021 | |
373 | Establishment - III |
| 29/10/2021 to 31/01/2022 | |
374 | PMSSY Division | | 27/10/2021 to 31/01/2022 | |
375 | National Health System Resources Centre | | 25/10/2021 to 14/11/2021 | |
376 | Public Health | 22/10/2021 to 04/11/2021 | ||
377 | National Health System Resources Centre | | 13/10/2021 to 27/10/2021 | |
378 | North East Division |
Download (274.07 KB) | 12/10/2021 to 25/10/2021 | |
379 | National Health System Resources Centre | | 12/10/2021 to 01/11/2021 | |
380 | National Health System Resources Centre | | 06/10/2021 to 25/10/2021 |